|
2020 Incidents |
Jan | 19 |
Feb | 22 |
Mar | 16 |
Apr | 29 |
May | 16 |
Jun | 18 |
Jul | 30 |
Aug | 26 |
Sep | 21 |
Oct | 17 |
Nov | 0 |
Dec | 0 |
Total | 214 |
Past Incidents |
2019 | 354 |
2018 | 389 |
2017 | 342 |
2016 | 293 |
2015 | 290 |
2014 | 331 |
2013 | 358 |
2012 | 281 |
2011 | 322 |
2010 | 259 |
2009 | 174 |
2008 | 195 |
2007 | 191 |
Web Counters |
Website Visitors Since April 20, 2010
|
Visitors Today
Jan 21, 2021
|
|
|
|
|
|
|
|
|
|
|