|
2018 Incidents |
Jan | 36 |
Feb | 22 |
Mar | 19 |
Apr | 49 |
May | 54 |
Jun | 28 |
Jul | 32 |
Aug | 30 |
Sep | 24 |
Oct | 27 |
Nov | 40 |
Dec | 28 |
Total | 389 |
Past Incidents |
2017 | 342 |
2016 | 293 |
2015 | 290 |
2014 | 331 |
2013 | 358 |
2012 | 281 |
2011 | 322 |
2010 | 259 |
2009 | 174 |
2008 | 195 |
2007 | 191 |
Web Counters |
Website Visitors Since April 20, 2010
|
Visitors Today
Feb 19, 2019
|
|
|
|
|
|
|
|
|
|
|